World's Indigenous Peoples


Southeast Asia

Ainu
BanjaraBajau
Bakhtiari
Bondo
Dusum

Folk Tales of India

Gaduliya Lohars
Hmong
Ifugao
Igorots
India
Karens
Labakhis
Lua
Mons
Naga
Newar
Nilgiri

Thailand
Tibet
Toda
Veddas

Asian Folk Tales
Asian Studies


1. Aleuts 11. Evens 21. Negidals 31. Taz
2. Alyutors 12. Itelmens 22. Nenets 32. Telengits
3. Chelkans 13. Kamchadals 23. Nganasans 33. Teleuts
4. Chukchi 14. Kereks 24. Nivkhi 34. Tofalar
5. Chulyms 15. Kets 25. Orochi 35. Tubalar Peoples
6. Chuvans 16. Khants 26. Oroki 36. Tuvinian-Todzhins
7. Dolgans 17. Koryaks 27. Saami 37. Udege
8. Enets 18. Kumandins 28. Selkups 38. Ulchi
9. Eskimo 19. Mansi 29. Shors 39. Veps
10. Evenks 20. Nanais 30. Soyots 40. Yukagirs

 

Minorities Shown Left to Right Descending by Population

List of ethnic groups in China

Minority Population Minority Population Minority Population Minority Population
Han 1,136,703,824 Zhuang 15,555,800 Manchu 8,846,800 Hui 8,612,000
Miao 7,383,600 Uygur 7,207,000 Yi 6,578,500 Tujia 5,725,000
Mongolian 4,802,400 Tibetan 4,593,100 Bouyei 2,548,300 Dong 2,506,800
Yao 2,137,000 Korean 1,923,400 Bai 1,598,100 Hani 1,254,800
Li 1,112,500 Kazakh 1,110,800 Dai 1,025,400 She 634,700
Lisu 574,600 Gelao 438,200 Lahu 411,500 Dongxiang 373,700
Wa 352,000 Shui 347,100 Naxi 277,800 Qiang 198,600
Tu 192,600 Xibe 172,900 Mulam 160,600 Kirgiz 143,500
Daur 121,500 Jingpo 119,300 Salar 87,500 Bulang 82,400
Maonan 72,400 Tajik 33,200 Pumi 29,700 Achang 27,700
Nu 27,200 Ewenki 26,400 Jing 18,700 Jino 18,000
De'ang 15,500 Uzbek 14,800 Russian 13,500 Yugur 12,300
Bonan 11,700 Menba 7,500 Oroqin 7,000 Drung 5,800
Tatar 5,100 Hezhen 4,300 Gaoshan 2.900 Lhoba 2,300



Return to Indigenous Peoples' Literature